2006-11-21 15:13:05 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 15:35:42 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 15:36:11 |	193.239.243.129 |	/area51/ |	 |	MSIE |	Windows |	
2006-11-21 15:36:38 |	193.239.243.129 |	/index/ |	 |	MSIE |	Windows |	
2006-11-21 15:36:54 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 15:36:58 |	193.239.243.129 |	/index/ |	 |	MSIE |	Windows |	
2006-11-21 15:37:08 |	193.239.243.129 |	/inf/project/ |	 |	MSIE |	Windows |	
2006-11-21 15:37:18 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 15:37:22 |	193.239.243.129 |	/index/ |	 |	MSIE |	Windows |	
2006-11-21 15:38:01 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 15:38:06 |	193.239.243.129 |	/index/ |	 |	MSIE |	Windows |	
2006-11-21 15:38:32 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 15:38:36 |	193.239.243.129 |	/index/ |	 |	MSIE |	Windows |	
2006-11-21 15:38:46 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 15:38:50 |	193.239.243.129 |	/index/ |	 |	MSIE |	Windows |	
2006-11-21 15:38:54 |	193.239.243.129 |	/index/ |	 |	MSIE |	Windows |	
2006-11-21 16:09:11 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 16:09:40 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	
2006-11-21 16:10:01 |	193.239.243.129 |	/ |	 |	MSIE |	Windows |	

